Match Details
| Ladder: Sundage (Team Game (up to 4v4))
TrenchCoat_Trent, Flasher_Fred, creeper, first class win!
Team 2
ELO Breakdown
Each player's expected score is computed against the opposing team's average. delta = K × (actual − expected).| Player | Team | Pre | Post | Δ | Expected | K | Opp avg |
|---|---|---|---|---|---|---|---|
| creeper, first class | Team 2 | 1438 | 1447 | +9 | 80.7% | 47 | 1038 |
| Flasher_Fred | Team 2 | 907 | 913 | +6 | 80.7% | 31 | 1038 |
| TrenchCoat_Trent | Team 2 | 1513 | 1516 | +3 | 80.7% | 16 | 1038 |
| natezilla | Team 1 | 1138 | 1135 | -3 | 19.3% | 16 | 1286 |
| Big Red | Team 1 | 988 | 984 | -4 | 19.3% | 21 | 1286 |
| Marticus | Team 1 | 987 | 982 | -5 | 19.3% | 26 | 1286 |
Match Notes
Imported: Black Forest, 37:57 (Match ID: 428642715)
Match Info
3
Team 13
Team 2
Manual
Source
Recorded 7 months ago