Match Details
| Ladder: Sundage (Team Game (up to 4v4))
TrenchCoat_Trent, Flasher_Fred, creeper, first class win!
Team 2
1510 → 1513
(+3)
900 → 907
(+7)
1428 → 1438
(+10)
ELO Breakdown
Each player's expected score is computed against the opposing team's average. delta = K × (actual − expected).| Player | Team | Pre | Post | Δ | Expected | K | Opp avg |
|---|---|---|---|---|---|---|---|
| creeper, first class | Team 2 | 1428 | 1438 | +10 | 79.7% | 49 | 1042 |
| Flasher_Fred | Team 2 | 900 | 907 | +7 | 79.7% | 34 | 1042 |
| TrenchCoat_Trent | Team 2 | 1510 | 1513 | +3 | 79.7% | 15 | 1042 |
| natezilla | Team 1 | 1141 | 1138 | -3 | 20.3% | 15 | 1279 |
| Big Red | Team 1 | 992 | 988 | -4 | 20.3% | 20 | 1279 |
| Marticus | Team 1 | 993 | 987 | -6 | 20.3% | 30 | 1279 |
Match Notes
Imported: Black Forest, 35:31 (Match ID: 428636937)
Match Info
3
Team 13
Team 2
Manual
Source
Recorded 7 months ago