Match Details
| Ladder: Sundage (Team Game (up to 4v4))
natezilla, Solo, Marticus, creeper, first class win!
Team 1
1137 → 1144
(+7)
725 → 733
(+8)
973 → 989
(+16)
1394 → 1421
(+27)
Team 2
1507 → 1500
(-7)
1004 → 995
(-9)
658 → 651
(-7)
956 → 937
(-19)
ELO Breakdown
Each player's expected score is computed against the opposing team's average. delta = K × (actual − expected).| Player | Team | Pre | Post | Δ | Expected | K | Opp avg |
|---|---|---|---|---|---|---|---|
| creeper, first class | Team 1 | 1394 | 1421 | +27 | 53.7% | 58 | 1031 |
| Marticus | Team 1 | 973 | 989 | +16 | 53.7% | 35 | 1031 |
| Solo | Team 1 | 725 | 733 | +8 | 53.7% | 17 | 1031 |
| natezilla | Team 1 | 1137 | 1144 | +7 | 53.7% | 15 | 1031 |
| Drogoth | Team 2 | 1507 | 1500 | -7 | 46.3% | 15 | 1057 |
| DavesInternet | Team 2 | 658 | 651 | -7 | 46.3% | 15 | 1057 |
| Big Red | Team 2 | 1004 | 995 | -9 | 46.3% | 19 | 1057 |
| The Sniff | Team 2 | 956 | 937 | -19 | 46.3% | 41 | 1057 |
Match Notes
Imported: Highland, 36:43 (Match ID: 386822440)
Match Info
4
Team 14
Team 2
Manual
Source
Recorded 7 months ago