Match Details
| Ladder: Sundage (Team Game (up to 4v4))
Drogoth, Big Red, natezilla, The Sniff win!
Team 1
660 → 648
(-12)
724 → 712
(-12)
1519 → 1506
(-13)
1800 → 1766
(-34)
ELO Breakdown
Each player's expected score is computed against the opposing team's average. delta = K Ă (actual â expected).| Player | Team | Pre | Post | Î | Expected | K | Opp avg |
|---|---|---|---|---|---|---|---|
| The Sniff | Team 2 | 939 | 962 | +23 | 45.2% | 42 | 1176 |
| Drogoth | Team 2 | 1486 | 1495 | +9 | 45.2% | 16 | 1176 |
| Big Red | Team 2 | 1016 | 1025 | +9 | 45.2% | 16 | 1176 |
| natezilla | Team 2 | 1128 | 1137 | +9 | 45.2% | 16 | 1176 |
| DavesInternet | Team 1 | 660 | 648 | -12 | 54.8% | 22 | 1142 |
| Solo | Team 1 | 724 | 712 | -12 | 54.8% | 22 | 1142 |
| TrenchCoat_Trent | Team 1 | 1519 | 1506 | -13 | 54.8% | 24 | 1142 |
| Frédéric Chopin | Team 1 | 1800 | 1766 | -34 | 54.8% | 62 | 1142 |
Match Notes
Imported: Black Forest, 23:35 (Match ID: 456345596)
Match Info
4
Team 14
Team 2
Manual
Source
Recorded 7 months ago