Match Details

| Ladder: Sundage (Team Game (up to 4v4))
Big Red, DavesInternet, w(oO)t, silver_staples win!
Team 1
1134 → 1126 (-8)
1499 → 1485 (-14)
623 → 608 (-15)
449 → 437 (-12)
Team 2
1088 → 1096 (+8)
686 → 697 (+11)
1422 → 1443 (+21)
519 → 535 (+16)
ELO Breakdown
Each player's expected score is computed against the opposing team's average. delta = K × (actual − expected).
Player Team Pre Post Δ Expected K Opp avg
w(oO)t Team 2 1422 1443 +21 50.4% 42 926
silver_staples Team 2 519 535 +16 50.4% 32 926
DavesInternet Team 2 686 697 +11 50.4% 22 926
Big Red Team 2 1088 1096 +8 50.4% 16 926
natezilla Team 1 1134 1126 -8 49.6% 16 929
Mogz Team 1 449 437 -12 49.6% 24 929
TrenchCoat_Trent Team 1 1499 1485 -14 49.6% 28 929
Flasher_Fred Team 1 623 608 -15 49.6% 30 929
Match Notes

PUG on Black Forest

Match Info
4
Team 1
4
Team 2
Manual Source
Recorded 2 months ago