Match Details
| Ladder: Sundage (Team Game (up to 4v4))
Drogoth, TrenchCoat_Trent, Flasher_Fred, Mogz win!
Team 1
1115 → 1107
(-8)
1126 → 1118
(-8)
1422 → 1407
(-15)
503 → 485
(-18)
Team 2
1552 → 1567
(+15)
1479 → 1497
(+18)
637 → 655
(+18)
462 → 475
(+13)
ELO Breakdown
Each player's expected score is computed against the opposing team's average. delta = K × (actual − expected).| Player | Team | Pre | Post | Δ | Expected | K | Opp avg |
|---|---|---|---|---|---|---|---|
| TrenchCoat_Trent | Team 2 | 1479 | 1497 | +18 | 48.7% | 35 | 1042 |
| Flasher_Fred | Team 2 | 637 | 655 | +18 | 48.7% | 35 | 1042 |
| Drogoth | Team 2 | 1552 | 1567 | +15 | 48.7% | 29 | 1042 |
| Mogz | Team 2 | 462 | 475 | +13 | 48.7% | 25 | 1042 |
| Big Red | Team 1 | 1115 | 1107 | -8 | 51.3% | 16 | 1033 |
| natezilla | Team 1 | 1126 | 1118 | -8 | 51.3% | 16 | 1033 |
| w(oO)t | Team 1 | 1422 | 1407 | -15 | 51.3% | 29 | 1033 |
| silver_staples | Team 1 | 503 | 485 | -18 | 51.3% | 35 | 1033 |
Match Notes
PUG on Black Forest
Match Info
4
Team 14
Team 2
Manual
Source
Recorded 2 months ago