Match Details

| Ladder: Sundage (Team Game (up to 4v4))
natezilla, rkolk91, Mogz, Where's Brad Tonight? win!
Team 1
1097 → 1105 (+8)
530 → 541 (+11)
485 → 497 (+12)
740 → 761 (+21)
Team 2
1109 → 1101 (-8)
667 → 659 (-8)
821 → 813 (-8)
231 → 202 (-29)
ELO Breakdown
Each player's expected score is computed against the opposing team's average. delta = K × (actual − expected).
Player Team Pre Post Δ Expected K Opp avg
Where's Brad Tonight? Team 1 740 761 +21 50.9% 43 707
Mogz Team 1 485 497 +12 50.9% 24 707
rkolk91 Team 1 530 541 +11 50.9% 22 707
natezilla Team 1 1097 1105 +8 50.9% 16 707
Big Red Team 2 1109 1101 -8 49.1% 16 713
DavesInternet Team 2 667 659 -8 49.1% 16 713
Solo Team 2 821 813 -8 49.1% 16 713
Endo2204 Team 2 231 202 -29 49.1% 59 713
Match Notes

PUG on Black Forest

Match Info
4
Team 1
4
Team 2
Manual Source
Recorded 4 months ago