Match Details

| Ladder: Sundage (Team Game (up to 4v4))
natezilla, Solo, Where's Brad Tonight?, Endo2204 win!
Team 1
1089 → 1097 (+8)
812 → 821 (+9)
718 → 740 (+22)
200 → 231 (+31)
Team 2
1117 → 1109 (-8)
675 → 667 (-8)
546 → 530 (-16)
499 → 485 (-14)
ELO Breakdown
Each player's expected score is computed against the opposing team's average. delta = K × (actual − expected).
Player Team Pre Post Δ Expected K Opp avg
Endo2204 Team 1 200 231 +31 49.4% 61 709
Where's Brad Tonight? Team 1 718 740 +22 49.4% 43 709
Solo Team 1 812 821 +9 49.4% 18 709
natezilla Team 1 1089 1097 +8 49.4% 16 709
Big Red Team 2 1117 1109 -8 50.6% 16 705
DavesInternet Team 2 675 667 -8 50.6% 16 705
Mogz Team 2 499 485 -14 50.6% 28 705
rkolk91 Team 2 546 530 -16 50.6% 32 705
Match Notes

PUG on Black Forest

Match Info
4
Team 1
4
Team 2
Manual Source
Recorded 4 months ago